403Webshell
Server IP : 192.250.235.158  /  Your IP : 216.73.216.4
Web Server : LiteSpeed
System : Linux s4099.sgp1.stableserver.net 5.14.0-503.21.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Sun Jan 12 09:45:05 EST 2025 x86_64
User : vmxfzbqj ( 1905)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/vmxfzbqj/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/vmxfzbqj/tmp/awstats/ssl/awstats052025.camilleprintshop.com.laundrybandung.id.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/vmxfzbqj/tmp/awstats/ssl/awstats.camilleprintshop.com.laundrybandung.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2073                
POS_TIME 2756                
POS_VISITOR 16460               
POS_DAY 72315               
POS_DOMAIN 3751                
POS_LOGIN 4667                
POS_ROBOT 4822                
POS_WORMS 5950                
POS_EMAILSENDER 6081                
POS_EMAILRECEIVER 6224                
POS_SESSION 73297               
POS_FILESIZE 77336               
POS_SIDER 73513               
POS_FILETYPES 6359                
POS_DOWNLOADS 6729                
POS_OS 6835                
POS_BROWSER 7333                
POS_SCREENSIZE 11116               
POS_UNKNOWNREFERER 11190               
POS_UNKNOWNREFERERBROWSER 12100               
POS_ORIGIN 12631               
POS_SEREFERRALS 12781               
POS_PAGEREFS 12988               
POS_SEARCHWORDS 13890               
POS_KEYWORDS 14078               
POS_MISC 2419                
POS_ERRORS 14175               
POS_CLUSTER 4523                
POS_SIDER_404 14353               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601000603 182 38934 15074693994525
FirstTime 20250501000337
LastTime 20250531234929
LastUpdate 20250601122422 182 0 181 0 0
TotalVisits 1816                
TotalUnique 1300                
MonthHostsKnown 0                   
MonthHostsUnknown 1390                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 36 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 176 910 43962921 79 133 4772123
1 402 3567 194136439 100 463 6464480
2 586 5425 310693246 121 235 3179396
3 529 4475 231361575 52 189 7199973
4 489 4669 272817962 60 191 18406972
5 812 7873 425052741 76 437 16742745
6 605 4631 255091205 204 349 4906838
7 771 6738 383145305 106 256 8754845
8 782 7210 412299375 107 260 9279054
9 855 8232 384234043 108 404 5280705
10 471 3767 198908308 142 777 16308024
11 494 3836 212897626 115 445 4343389
12 508 4127 231867041 83 174 2218448
13 468 4379 233689128 102 311 5605371
14 478 4387 218800072 116 487 6410057
15 316 1485 79710245 111 536 6094186
16 249 1129 52167047 106 218 6713240
17 164 492 23283652 90 510 6414921
18 135 254 6969325 87 252 3131150
19 89 227 9161590 58 101 1929800
20 150 211 2645531 60 143 7710608
21 157 166 3108493 75 143 1655329
22 165 287 9443850 94 175 3004457
23 139 143 2538779 93 186 3367833
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 4394 10159 297662429
id 4240 55965 3294242943
in 586 7872 427609023
cn 236 1209 26941070
jp 209 828 45030599
ru 54 281 6253011
se 35 412 25257163
gb 30 171 2492544
de 30 152 9659375
kr 19 153 9691163
pl 19 19 648073
ro 11 11 1515638
nl 11 12 470245
ie 10 254 14666321
no 9 129 6692933
be 8 8 353767
uz 7 121 2973592
ca 6 7 259806
fr 6 15 454736
ee 5 125 7077896
vn 5 108 2248094
za 5 125 6683602
zz 5 28 294541
mn 5 109 1863888
nz 5 108 1863761
ua 4 98 877774
pk 1 1 44222
ir 2 2 252217
tr 1 1 2053
lv 4 9 237741
it 3 3 503411
eg 1 10 359528
tw 1 1 2320
ch 1 1 37833
br 1 1 2053
cl 2 2 38377
pt 4 4 506494
gr 2 5 358481
ma 1 1 2053
np 1 1 1929
es 3 3 6939
az 4 71 1097412
au 3 5 256222
ph 1 20 492227
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
AdsBot\-Google[\x20]\( 1993 19617944 20250531172859 0
bingbot/ 757 12072089 20250531205357 20
Googlebot/ 545 3903560 20250531172820 29
facebookexternalhit/ 541 48260419 20250531140955 197
crawl 369 28093172 20250531190056 0
AhrefsBot/ 313 3417252 20250531164907 54
360Spider 180 3225977 20250529082514 1
bot[\s_+:,\.\;\/\\-] 127 2277208 20250531134801 109
SemrushBot/ 99 2630869 20250531220919 22
link 51 1924141 20250514074230 1
Googlebot\-Image/ 46 6675150 20250513150230 0
Adsbot 40 1347149 20250530182638 0
no_user_agent 32 3639983 20250531123424 0
YandexBot/ 24 282164 20250518230137 12
unknown 18 3444 20250530070246 18
[\s_+:,\.\;\/\\-]bot 15 228100 20250530123331 9
YandexImages/ 12 378060 20250518190110 0
checker 5 221038 20250531114124 0
scrapy 5 157488 20250530163603 0
curl 4 544507 20250529134348 0
Go\-http\-client/ 4 338606 20250530092122 0
DuckDuckBot 1 44221 20250504223838 0
survey 1 228769 20250511071358 0
scanner 1 250164 20250523130929 0
Barkrowler 1 164 20250516074705 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
svg 17 30346 0 0
woff2 1414 52488563 0 0
png 4200 2393960699 0 0
Unknown 12 101415 0 0
jpg 1 5810 0 0
css 21433 114984582 0 0
gif 1 15238 0 0
woff 686 252265482 0 0
html 3383 128160660 0 0
webp 22829 1116390238 0 0
xml 1 883 0 0
js 20142 135811869 0 0
php 4493 3692931 0 0
txt 7 53884 0 0
ttf 1 22899 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 49696
//wp-includes/ID3/license.txt 3 0 4188
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
Unknown 3843 3722
android11 228 7
winlong 1 1
linuxubuntu 6 6
androidmarshmallow 4 4
win8.1 12 0
ios_ipad 166 8
win95 26 8
linux 1986 110
androidnougat 1043 88
android12 787 52
macosx 14 14
macosx15 1052 120
win7 176 13
winxp 6 0
win10 8216 748
ios_iphone 18005 1336
android13 255 17
macosx9 3 1
win8 3 0
androidlollipop 1 1
androidpie 130 9
android 560 59
android10 40872 3588
unix 382 16
win11 6 6
androidoreo 818 54
macos12 19 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 187
chrome135.0.7049.111 1067 93
chrome91.0.4472.114 4 4
iphone 642 38
safari10.0 32 12
firefox78.0 2 2
chrome129.0.0.0 125 6
chrome91.0.4472.124 132 7
chrome110.0.0.0 4 4
safari18.0 124 5
firefox44.0 1 1
safari15.6.7 508 24
firefox95.0 3 3
netscape5.0 519 519
safari16.2 440 18
chrome131.0.0.0 621 33
firefox43.0 1 1
chrome136.0.7103.61 162 28
safari7.0.3 2 0
firefox113.0 1 1
chrome117.0.5938.132 115 21
chrome80.0.3987.162 1 1
firefox120.0 7 7
chrome133.0.0.0 124 5
firefox89.0 1 1
firefox67.0 2 2
safari17.5 654 39
chrome119.0.0.0 1328 84
chrome120.0.0.0 212 14
firefox92.0 1 1
firefox50.0 2 0
chrome58.0.3029.110 4 4
chrome109.0.0.0 303 25
firefox33.0 2 2
chrome41.0.2228.0 6 1
chrome91.0.4472.88 128 8
chrome100.0.4896.127 1 1
firefox66.0 3 3
firefox62.0 4 4
chrome134.0.0.0 628 76
chrome74.0.3729.157 1 1
chrome23.0.1271.95 3 0
chrome112.0.5615.138 3 3
safari17.4.1 219 16
chrome78.0.3904.62 16 16
firefox97.0 1 1
chrome79.0.3945.79 125 5
firefox90.0 1 1
safari18.2 125 6
edge40 26 8
firefox52.0 2 2
firefox74.0 5 5
chrome114.0.5735.134 1 1
firefox127.0 3 3
chrome51.0.2704.103 1 1
chrome87.0.4280.101 125 5
safari18.1.1 126 6
safari17.4 8 8
safari15.6.6 359 15
chrome115.0.5790.171 2 2
chrome126.0.0.0 674 52
chrome122.0.0.0 248 13
opera88.0.0.0 401 27
firefox73.0 2 2
safari17.6 830 55
firefox57.0 3 3
chrome105.0.0.0 6 6
safari16.0 614 32
safari13.0.3 390 374
chrome127.0.0.0 525 45
chrome115.0.0.0 124 5
safari15.6.3 127 5
firefox60.0 2 2
firefox82.0 1 1
firefox86.0 2 2
chrome73 1 1
chrome112.0.0.0 4 4
chrome59.0.3071.125 1039 84
chrome135.0.7049.115 2 2
firefox99.0 1 1
firefox134.0 4 4
chrome80.0.3987.149 19 19
chrome135.0.7049.113 72 5
chrome97.0.4692.98 104 2
chrome99.0.4844.88 127 5
firefox136.0 111 42
chrome117.0.0.0 128 5
chrome84.0.4147.89 1 1
chrome125.0.0.0 437 23
firefox87.0 1 1
chrome83.0.4103.97 1 1
firefox69.0 3 3
safari17.3.1 146 11
safari18.0.1 253 12
firefox55.0 3 3
chrome113.0.0.0 4 4
chrome37.0.2049.0 2 0
firefox83.0 1 1
opera89.0.4447.51 9 1
chrome136.0.7103.49 1 1
safari16.3 270 16
chrome136.0.7103.125 130 9
firefox68.0 2 2
firefox51.0 3 3
firefox84.0 1 1
safari17.2 126 6
firefox98.0 2 2
firefox40.0 1 1
firefox126.0 4 4
chrome114.0.0.0 15 6
chrome104.0.0.0 13 13
chrome60.0.3112.90 1 1
opera12.0 3 0
chrome121.0.0.0 160 29
safari18.4 3599 214
chrome113.0.5672.126 2 2
safari16.6.1 394 19
chrome115.0.5790.102 2 2
chrome100.0.4896.60 211 12
opera93.0.0.0 1 1
firefox128.0 4 4
firefox77.0 1 1
firefox53.0 1 1
firefox129.0 3 3
chrome91.0.4472.120 2 2
chrome97.0.4692.71 1 1
chrome83.0.4103.61 34 2
chrome130.0.0.0 945 85
safari18.3.1 1765 101
chrome136.0.7103.60 263 15
chrome95.0.4638.69 3 0
safari17.0.1 141 8
firefox54.0 2 2
firefox81.0 1 1
chrome134.0.6998.35 72 2
firefox76.0 1 1
chrome79.0.3945.88 1 1
chrome134.0.6998.165 38 2
chrome116.0.5845.96 2 2
chrome96.0.4664.61 128 5
mozilla 162 41
chrome113.0.5672.93 2 2
safari 4214 204
chrome124.0.0.0 310 37
firefox49.0 2 2
safari15.4 377 15
safari17.0.96 1 1
firefox109.0 13 4
firefox45.0 1 1
firefox123 1 1
Unknown 3162 3162
chrome132.0.0.0 1 1
chrome136.0.0.0 27532 2308
firefox64.0 2 2
msie8.0 127 5
msie9.0 1 1
firefox36.0 5 0
chrome125.0.6422.60 55 17
firefox93.0 2 2
opera12.16 3 0
safari5.0.4 2 2
safari16.6 125 5
firefox63.0 2 2
safari16.5.1 144 10
chrome60.0.3112.107 3 3
chrome112.0.5615.136 4 4
safari14.1.1 1 1
chrome137.0.0.0 290 21
chrome 4 4
chrome135.0.7049.79 154 18
chrome78.0.3904.108 33 33
safari17.0 395 20
safari18.3 799 50
chrome135.0.7049.114 804 27
chrome118.0.0.0 2 2
msie11 5 0
safari17.2.1 131 7
chrome123.0.6312.118 1 1
firefox61.0 1 1
msie10.0 2 0
chrome66.0.3359.181 23 23
firefox125.0.1 8 8
safari18.5 238 13
chrome128.0.0.0 145 24
safari12.1.2 125 5
firefox58.0 1 1
chrome135.0.0.0 15365 1253
msie11.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WordPress/6.8;_https://www.camilleprintshop.com 20250502100835
python-requests/2.27.1 20250531111434
Python/3.9_aiohttp/3.10.6 20250531164510
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530234320
WPCheckBot 20250531093744
python-httpx/0.28.1 20250509134011
Python/3.11_aiohttp/3.11.11 20250524001837
python-requests/2.32.3 20250528072635
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250528162112
Mozilla/5.0_(compatible;_Dataprovider.com) 20250521060953
WordPress/6.8.1;_https://www.camilleprintshop.com 20250531234929
WhatsApp/2.23.20.0 20250521090944
python-requests/2.31.0 20250512010057
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250517102609
GoogleOther 20250521054054
Mozilla/5.0 20250527161833
Mozilla/5.0_Firefox/33.0 20250524041100
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
WhatsApp/2.23.20.0 20250521090944
WordPress/6.8.1;_https://www.camilleprintshop.com 20250531234929
python-httpx/0.28.1 20250509134011
WPCheckBot 20250531093744
GoogleOther 20250521054054
python-requests/2.31.0 20250512010057
python-requests/2.32.3 20250528072635
python-requests/2.27.1 20250531111434
WordPress/6.8;_https://www.camilleprintshop.com 20250502100835
Python/3.11_aiohttp/3.11.11 20250524001837
Python/3.9_aiohttp/3.10.6 20250531164510
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4152 4264
From1 3 3
From2 596 721
From3 58 139
From4 5181 73493
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 563 688
www_google_co_id 32 32
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 13
https://webmail.camilleprintshop.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 27 27
https://l.instagram.com 12 12
http://webmail.camilleprintshop.com 9 9
https://www.camilleprintshop.com:443 4 4
https://com.all-url.info/wrd/camilleprintshop.com/ 1 1
http://mail.camilleprintshop.com 1 1
https://mail.camilleprintshop.com 1 1
http://webmail.camilleprintshop.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 1
https://l.wl.co 1 1
http://cpanel.camilleprintshop.com 1 1
https://webmail.camilleprintshop.com/cPanel_magic_revision_1682620142/unprotected/cpanel/style_v2_optimized.css 0 54
https://webmail.camilleprintshop.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 0 9
https://webmail.camilleprintshop.com 0 18
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//www.camilleprintshop.com/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//www.camilleprintshop.com/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 154 3669082
405 2 0
302 53 0
401 148 6995
400 16 749
404 473 16003970
301 542 1414
403 249 287346
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 38
/dsrdelete.json 4 https://www.camilleprintshop.com/
/app-ads.txt 4 https://www.camilleprintshop.com/
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 5 -
/.well-known/assetlinks.json 8 https://www.camilleprintshop.com/
/apple-touch-icon-precomposed.png 4 -
/.well-known/traffic-advice 43 -
/.well-known/related-website-set.json 4 https://www.camilleprintshop.com/
/assets/images/logo-2.png 142 https://www.blackbox.ai/
/wp-json/eventin/v2/speakers/import 1 -
/security.txt 1 -
/apple-touch-icon.png 4 -
/.well-known/privacy-sandbox-attestations.json 4 https://www.camilleprintshop.com/
/_fragment 1 -
/.well-known/webauthn 4 https://www.camilleprintshop.com/
/sitemaps.xml 1 -
/.well-known/apple-app-site-association 16 -
/product/flyer-a5/ 2 -
/.well-known/passkey-endpoints 4 https://www.camilleprintshop.com/
/apple-app-site-association 8 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper-bundle.min.js.map 4 -
/apple-touch-icon-120x120-precomposed.png 4 -
/.well-known/change-password 4 https://www.camilleprintshop.com/
/.well-known/web-identity 4 https://www.camilleprintshop.com/
/humans.txt 1 -
/ 2 -
/apple-touch-icon-120x120.png 4 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/wp-content/plugins/suretriggers/readme.txt 1 www.google.com
/.well-known/resource-that-should-not-exist-whose-status-code-should-not-be-200/ 4 https://www.camilleprintshop.com/
/sitemap_index.xml 2 -
/lander 2 -
/wp-content/uploads/2025/03/elementor/thumbs/Halaman-1-5-scaled-r3wrffsasg3haoigvfxpo2ml5ynvorajv3qzqr1kbk.webp 121 https://www.camilleprintshop.com/
/.well-known/gpc.json 4 https://www.camilleprintshop.com/
/index.html 32 -
/.well-known/security.txt 5 https://www.camilleprintshop.com/
/ads.txt 12 -
/sellers.json 4 https://www.camilleprintshop.com/
/sitemap.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1390
192.250.235.46 3128 3128 757286 20250531234929
38.244.147.141 482 482 3187010 20250527161833
125.165.191.3 56 193 11367438 20250507121835
140.213.106.176 48 669 14667080 20250514092530
111.94.112.129 43 179 10544518 20250503080657
180.254.78.47 37 160 10181593 20250515082817
180.242.219.197 35 155 8225043 20250506102419
114.79.2.161 33 159 8070158 20250512145004
110.137.192.138 32 168 10238256 20250506131344
182.0.212.249 31 105 4378700 20250503045812
114.122.72.92 31 152 9849010 20250501092721
114.10.147.111 31 289 19190280 20250512064324
182.0.136.207 31 165 8379502 20250516055006
103.140.79.226 30 151 9816596 20250519124629
114.4.214.167 29 164 10139478 20250515094200
103.88.170.138 29 157 7890244 20250512064842
114.122.108.202 29 163 10166788 20250512052805
114.79.3.248 28 151 9862117 20250512113047
112.215.228.117 27 110 8065466 20250519150226
202.46.68.21 27 161 9831383 20250518024959
140.213.98.68 25 148 8573197 20250512072429
182.4.102.45 25 159 9816953 20250515030650
125.164.16.64 25 124 9390855 20250517114454
182.2.165.227 25 147 9791773 20250514021405
3.147.80.215 25 25 152782 20250513161421
107.151.208.17 2 2 253247 20250526124532
182.253.124.177 5 124 8772694 20250513054720
125.164.23.179 6 126 9002677 20250514134650
85.128.143.58 1 1 2296 20250529235332
41.77.119.186 1 1 2053 20250519224025
180.252.164.144 18 152 9551743 20250516144936
88.99.48.186 5 76 1016014 20250501063511
42.236.12.236 5 76 1016048 20250528091459
111.94.69.84 2 2 0 20250524040321
135.148.55.164 1 1 2052 20250520001427
72.14.199.160 0 6 22004 
111.94.79.235 1 1 37843 20250502103142
20.43.244.71 1 1 44220 20250530165555
180.244.132.12 5 77 1755303 20250523144330
103.105.69.52 5 127 7873904 20250502070009
182.0.142.31 1 1 37843 20250516054802
114.10.150.144 12 208 8110486 20250505083357
117.103.171.7 5 125 6683659 20250508074633
143.244.57.82 2 2 253247 20250521170027
182.2.166.167 5 124 5664288 20250505121337
140.213.6.183 2 2 37844 20250512011439
104.131.166.122 0 2 219064 
202.46.144.58 13 145 7471179 20250520075306
180.102.134.69 5 5 221012 20250531083612
172.225.181.66 7 126 8864170 20250509063614
205.169.39.166 7 159 7352187 20250501140609
112.215.238.87 1 1 0 20250514111425
34.220.237.121 0 3 25070 
89.247.173.89 4 126 9103219 20250523154350
114.10.148.51 1 36 286317 20250520073312
140.213.107.81 2 39 1685956 20250510025756
101.255.164.197 21 144 9607607 20250523151520
114.5.216.205 5 128 9141529 20250501041936
182.0.205.197 14 100 7781484 20250520012239
37.120.164.105 1 1 2317 20250528225827
114.122.69.207 5 127 9141055 20250502053916
182.2.166.171 16 139 7081606 20250507074047
114.10.144.60 11 94 6129014 20250512111722
114.122.70.101 5 125 8773244 20250520045914
167.99.186.103 1 2 24852 20250506161248
199.45.154.157 1 1 44221 20250504232234
125.164.16.139 11 156 6551673 20250525073128
182.44.9.147 2 2 88432 20250514214643
43.157.38.228 1 1 44217 20250511115826
91.190.136.30 1 1 2320 20250530030530
202.51.197.29 24 146 9325478 20250517115503
114.122.75.111 5 126 9027924 20250510035034
125.164.16.221 1 36 286324 20250501021005
72.14.201.149 1 1 37802 20250512131016
49.51.72.76 1 1 36731 20250518170928
43.157.95.131 1 1 44212 20250501030509
66.220.149.8 0 10 22141 
114.10.65.73 12 135 9369208 20250501053453
37.27.108.55 1 1 2053 20250519162324
104.248.203.231 0 1 130166 
182.3.45.45 9 129 8903223 20250513130027
146.75.160.29 15 257 15816029 20250512182614
140.213.98.224 1 9 115835 20250514142754
103.18.79.168 5 123 4817709 20250512142703
82.223.217.155 2 2 4618 20250531091327
140.213.22.139 8 91 5501288 20250509024853
125.164.23.58 3 3 186 20250519095920
195.26.247.77 1 1 2052 20250520041129
36.69.141.241 10 129 7411269 20250516094947
125.166.12.217 5 123 3972598 20250508135553
23.234.69.180 1 1 37833 20250501110815
195.201.111.82 1 1 37833 20250501052838
162.120.184.24 4 4 151370 20250529061040
103.132.20.2 1 1 2053 20250531075519
125.164.23.119 10 209 13884319 20250516122528
54.148.66.225 0 3 5894 
114.10.144.34 1 36 280696 20250503052235
120.188.65.243 5 125 8773202 20250507034645
125.164.20.172 5 125 7077893 20250515012702
43.135.133.241 1 1 44217 20250520120315
185.198.186.23 1 1 37867 20250531201414
182.2.137.218 20 142 7747111 20250516093146
42.236.17.89 5 76 1016048 20250522093413
114.122.69.44 9 109 7181447 20250517061106
31.13.115.7 0 21 378092 
72.14.201.145 1 1 37866 20250505043657
114.10.145.174 9 144 9334776 20250507140643
43.131.39.179 2 2 88363 20250520040546
139.59.106.113 0 1 247884 
43.153.49.151 1 1 44215 20250510062935
43.130.67.6 1 1 44218 20250518143341
49.51.243.95 1 1 44216 20250519221948
146.75.160.28 0 1 1056092 
125.164.21.111 2 2 51 20250519093137
180.252.85.116 5 123 7018615 20250505131444
182.253.194.18 22 287 8075870 20250519053532
103.106.216.68 5 109 1863887 20250514114847
178.128.195.63 1 2 24853 20250507065205
158.140.175.200 10 129 8935516 20250512050256
34.132.13.228 4 65 1075571 20250521055337
140.213.140.45 7 127 7088741 20250508125322
114.10.149.202 6 127 7079145 20250519025242
114.122.102.191 1 38 1685956 20250510015018
114.122.69.101 6 125 8772693 20250519011657
110.136.13.217 5 138 3315908 20250508085343
114.10.25.242 8 131 7518030 20250514094607
110.166.71.39 2 2 88436 20250514120626
140.213.14.216 16 30 876158 20250516145057
3.21.231.108 2 2 88372 20250526130822
43.143.28.57 2 2 88364 20250521030424
110.136.50.139 6 129 7448214 20250510025201
180.252.93.166 7 126 7613822 20250519104032
182.2.165.215 5 128 9141607 20250513064940
182.3.36.175 10 180 17093375 20250516062736
158.140.182.77 1 38 1685957 20250520074700
58.49.233.126 3 3 132647 20250516225904
188.166.156.163 1 2 154174 20250501022836
54.37.39.241 1 1 2322 20250526115626
185.152.39.42 6 16 470836 20250521064438
94.191.43.82 4 4 176872 20250526012044
180.252.228.174 5 124 8772696 20250515081241
125.164.18.99 6 126 7572723 20250515083026
81.17.82.5 4 71 1097412 20250520152100
49.51.233.95 1 1 44220 20250506124910
112.215.45.102 9 95 7591044 20250516144804
103.233.100.203 1 36 186493 20250520025318
119.45.20.16 1 1 44217 20250520135630
43.153.123.206 5 126 7619156 20250526085524
180.244.139.163 5 124 8772629 20250517132901
36.69.141.87 1 1 0 20250508074617
146.59.147.11 1 1 2321 20250525004825
180.248.29.37 1 1 0 20250514042818
140.213.6.47 12 97 7715157 20250517035033
43.133.69.37 1 1 44216 20250516124511
87.236.176.40 1 1 44221 20250505161532
82.102.18.116 2 2 253247 20250525061627
114.10.78.176 5 124 7019161 20250515105409
140.213.170.172 4 87 7087287 20250519115941
114.10.71.255 23 25 858770 20250515123919
34.174.108.80 1 1 44223 20250530011934
43.157.82.252 0 1 3108 
43.130.32.245 1 1 44210 20250502075609
43.143.7.112 2 2 88434 20250512174919
149.57.180.88 1 1 44220 20250502113540
168.205.75.24 3 8 235418 20250521055943
43.130.150.80 1 1 759 20250523165539
93.158.91.24 1 1 44222 20250514001621
103.165.227.158 9 148 4985563 20250515012309
182.4.132.66 5 124 8772696 20250507104431
154.13.235.36 6 16 470836 20250521063524
31.13.115.6 0 30 444089 
43.130.53.252 1 1 44216 20250527111459
140.213.129.166 5 79 2623885 20250514013857
144.126.238.100 2 2 24846 20250530090706
42.236.17.87 5 76 1016043 20250507141121
182.253.124.101 5 124 8772698 20250508065507
69.171.251.19 0 2 6273 
114.122.100.55 7 127 8833025 20250520041643
103.242.105.12 5 123 7018615 20250517041942
182.253.122.0 5 127 9032757 20250513045129
125.164.25.185 1 1 51 20250519094029
65.246.5.4 5 128 7982813 20250512122038
42.236.17.13 5 76 1016043 20250507140916
114.79.49.203 1 38 1685954 20250505034032
64.23.211.115 0 2 219336 
114.10.45.249 2 5 381034 20250505155939
66.220.149.4 2 13 807779 20250509033200
114.10.145.114 1 24 160086 20250501140544
103.189.123.5 5 125 7077896 20250504050342
35.94.181.217 2 2 88440 20250516060419
64.233.173.71 10 97 1720677 20250519032830
114.10.144.186 4 86 7086742 20250508044256
103.156.164.5 9 132 9151123 20250509122554
36.72.206.228 13 190 10865655 20250502024823
42.236.17.100 1 69 472838 20250526012439
205.169.39.37 3 8 235418 20250521065456
125.164.22.55 10 150 8095394 20250525071657
114.10.144.156 7 91 7189684 20250501072204
114.10.43.19 17 139 9531321 20250509104251
66.220.149.16 0 12 197053 
140.213.30.164 5 90 7026052 20250506160616
34.116.39.65 3 3 12426 20250521061127
43.129.58.235 1 1 38976 20250519203613
193.186.4.183 1 1 37842 20250508133150
74.125.215.71 2 42 283027 20250508140214
125.166.61.39 15 138 9466873 20250508090245
64.227.126.121 1 1 35656 20250505154444
141.94.69.185 1 1 2316 20250522044529
